<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Finance Advisors &#187; Compliance</title>
	<atom:link href="http://www.alphafinanceadvisors.net/blog/category/compliance-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphafinanceadvisors.net/blog</link>
	<description>Independent portfolio analysis to better understand, manage and articulate risk</description>
	<lastBuildDate>Mon, 11 Feb 2013 11:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>K1 fund and related funds&#8230; the importance of due diligence</title>
		<link>http://www.alphafinanceadvisors.net/blog/k1-fund-and-related-funds-the-importance-of-due-diligence/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/k1-fund-and-related-funds-the-importance-of-due-diligence/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=368</guid>
		<description><![CDATA[we have found the article linked below on yet another ponzi scheme, this time from Germany. The point being: due diligence matters! as always we will be happy to help of course. http://www.being-diligent.com/case-n-10-k1/]]></description>
			<content:encoded><![CDATA[<p>we have found the article linked below on yet another ponzi scheme, this time from Germany. The point being: due diligence matters! as always we will be happy to help of course.</p>
<p>http://www.being-diligent.com/case-n-10-k1/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/k1-fund-and-related-funds-the-importance-of-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weavering&#8230; Liquidator sues the Administrator</title>
		<link>http://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Risk Reporting]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=363</guid>
		<description><![CDATA[As reported today in the Irish Independent, the liquidator has decided to go after the administrator. This is just reiterating the importance of  proper monitoring from all parties involved with asset managers. There should be processes and systems in place to monitor &#8230; <a href="http://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported today in the Irish Independent, the liquidator has decided to go after the administrator. This is just reiterating the importance of  proper monitoring from all parties involved with asset managers. There should be processes and systems in place to monitor limits. guidelines and major types of risks.. like counterparty in this case, which would have highlighted the situation.</p>
<p><a href="http://http://www.independent.ie/business/irish/hedgefund-liquidator-suing-bny-mellon-firm-3343422.html" target="_blank">#mce_temp_url#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weavering judgment: an alarm bell for NEDs</title>
		<link>http://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIFMD]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[UCITS]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=352</guid>
		<description><![CDATA[Last year judgement in the Cayman courts should still be resounding loud and clear in the mind of NEDs of hedge funds of course, but also of any Asset Management company. the AIFMD will likely hammer that point in further. These conclusions &#8230; <a href="http://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year judgement in the Cayman courts should still be resounding loud and clear in the mind of NEDs of hedge funds of course, but also of any Asset Management company. the AIFMD will likely hammer that point in further. These conclusions are at the heart of our creed and insist on risk governance and infrastructure. We have summarized some important points in the attached document and we hold a full copy available to those of you who might want to read it &#8220;in the text&#8221;.</p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/08/Weavering-judgment_-a-warning-for-NEDs.pdf">Weavering  judgment_ a warning for NEDs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Leverage Calculation for Collective Investment Schemes</title>
		<link>http://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 15:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[UCITS]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=349</guid>
		<description><![CDATA[the CSSF August newsletter clarifies what is expected from Collective Investment Schemes registered in Luxembourg for the calculation of leverage. it is now compulsory for all such funds to use the notional based approach for all derivatives. It is of &#8230; <a href="http://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the CSSF August newsletter clarifies what is expected from Collective Investment Schemes registered in Luxembourg for the calculation of leverage.</p>
<p>it is now compulsory for all such funds to use the notional based approach for all derivatives. It is of immediate effect for new funds and has to be  in place &#8211; and prospectus amended - by year end for all existing funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.alphafinanceadvisors.net/blog/happy-new-year/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/happy-new-year/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIFMD]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Fund Portfolio Construction]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Risk Metrics]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[UCITS]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=274</guid>
		<description><![CDATA[New Year 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/01/New-Year-2012.pdf">New Year 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIFMD Level 2 &#8211; permanent risk management function</title>
		<link>http://www.alphafinanceadvisors.net/blog/236/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/236/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIFMD]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[Risk Reporting]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=236</guid>
		<description><![CDATA[ESMA has released their comments on the AIFMD and we continue to release extracts that we find important and relevant to our area of focus: risk. as you will see, the AIFMD gives an important place to an independent permanent risk management &#8230; <a href="http://www.alphafinanceadvisors.net/blog/236/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>ESMA has released their comments on the AIFMD and we continue to release extracts that we find important and relevant to our area of focus: risk.</p>
<p>as you will see, the AIFMD gives an important place to an independent permanent risk management function, with direct reporting line to the governing/supervisory body of the AIF; the attach documents goes into high level principles on the roles and responsibilities of this function.</p>
<p>Needless to say we would be delighted to assist you in putting in place a suitable organisation!</p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2011/12/AIFMD-level-2-extracts-on-the-necessity-and-importance-of-a-permanent-risk-mangement-function1.pdf" target="_blank">AIFMD level 2 &#8211; extracts on the necessity and importance of a permanent risk mangement function</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIFMD &#8211; level 2- some high level principles</title>
		<link>http://www.alphafinanceadvisors.net/blog/228/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/228/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIFMD]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[Risk Reporting]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=228</guid>
		<description><![CDATA[As some of you might probably be aware Level 2 for AIFMD has been released. We intend to publish extract we believe are the more relevant to our business and to the themes we have been promoting since we were &#8230; <a href="http://www.alphafinanceadvisors.net/blog/228/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As some of you might probably be aware Level 2 for AIFMD has been released. We intend to publish extract we believe are the more relevant to our business and to the themes we have been promoting since we were created: risk governance, risk reporting to investors, congruence between prospects, marketing documents ad transparency/risk reports&#8230; and the value of a robust risk monitoring process. So bear with us, in the coming weeks we will cut and comment and hopefully make it easier for you to digest the bigger part of those 500 pages&#8230;<a href="http://" target="_blank"> AIFMD level 2  &#8211; some high level principals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitability at the heart of the wealth management reform</title>
		<link>http://www.alphafinanceadvisors.net/blog/suitability-at-the-heart-of-the-wealth-management-reform/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/suitability-at-the-heart-of-the-wealth-management-reform/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Fund Portfolio Construction]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=225</guid>
		<description><![CDATA[Coutts is fined on comments from the FSA on suitability reminds of the necessity to research on documents investments, not only at inception but throughout its life]]></description>
			<content:encoded><![CDATA[<p>Coutts is fined on<a href="http://english.aljazeera.net/programmes/talktojazeera/2011/11/2011114434664695.html" target="_blank"> comments from the FSA on suitability</a> reminds of the necessity to research on documents investments, not only at inception but throughout its life</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/suitability-at-the-heart-of-the-wealth-management-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Approval of directors: a note from  the friendly OWL</title>
		<link>http://www.alphafinanceadvisors.net/blog/fsa-approval-of-directors-a-note-from-the-friendly-owl/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/fsa-approval-of-directors-a-note-from-the-friendly-owl/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Markets and Regulations]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=210</guid>
		<description><![CDATA[Regulatory Guidance for Non-Executive Directors Objective The objective of the service is to assist NEDs to obtain the necessary FSA approval for their role, to enable NEDs to fulfil their responsibilities with skill and confidence and to reduce the risk &#8230; <a href="http://www.alphafinanceadvisors.net/blog/fsa-approval-of-directors-a-note-from-the-friendly-owl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5><strong>Regulatory Guidance for Non-Executive Directors </strong></h5>
<h5><strong>Objective</strong></h5>
<p><strong> </strong></p>
<p>The objective of the service is to assist NEDs to obtain the necessary FSA approval for their role, to enable NEDs to fulfil their responsibilities with skill and confidence and to reduce the risk of confrontation with regulators throughout their term of office.</p>
<h5><strong>Regulatory challenge</strong></h5>
<p>The principal regulatory challenges for a NED are:</p>
<ul>
<li>Obtaining FSA approval for the appointment</li>
<li>Interviews with FSA supervisors during ARROW and other visits to the firm</li>
<li>Meeting FSA requirements and expectations in the course of their duties</li>
</ul>
<p>As FSA becomes more intrusive, so it becomes ever more challenging and demanding, especially in relation to the performance of NEDs. The new NED approval interview regime is resulting in one in five potential NEDs not proceeding with the appointment. This high and expensive drop-out rate is one which firms and candidates are increasingly keen to forestall. Sound preparation saves expensive disappointment.</p>
<h5><strong>OWL Approach</strong></h5>
<p>The OWL approach is in four parts:</p>
<ul>
<li>Preparation for approval and ARROW interviews by mock interviews and guidance on areas of due diligence required and expected</li>
</ul>
<ul>
<li>Quarterly briefings on regulatory developments, covering changes in regulatory requirements as well as evolution in regulatory practice</li>
</ul>
<ul>
<li>Half yearly briefings on regulatory obligations for Board members of regulated firms</li>
</ul>
<ul>
<li>On-call advice on regulatory questions of principle and practice</li>
</ul>
<p>Through this approach, OWL provides NEDs and regulated firms with a combination of regular and on-demand advice and briefings. Focused on FSA and European regulation, a key aim of the service is to assist directors to keep up to date with their ever expanding and constantly changing regulatory obligations and to determine the best means of fulfilling them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/fsa-approval-of-directors-a-note-from-the-friendly-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESMA ‘threat’ to Remuneration Code</title>
		<link>http://www.alphafinanceadvisors.net/blog/esma-%e2%80%98threat%e2%80%99-to-remuneration-code/</link>
		<comments>http://www.alphafinanceadvisors.net/blog/esma-%e2%80%98threat%e2%80%99-to-remuneration-code/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIFMD]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Markets and Regulations]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=180</guid>
		<description><![CDATA[ESMA ‘threat’ to Remuneration Code You may well have seen comments recently about the likely impact of the AIFMD on the implementation of the Remuneration Code for asset managers. This is a question that should be getting rather more attention &#8230; <a href="http://www.alphafinanceadvisors.net/blog/esma-%e2%80%98threat%e2%80%99-to-remuneration-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>ESMA ‘threat’ to Remuneration Code</h5>
<p>You may well have seen comments recently about the likely impact of the AIFMD on the implementation of the Remuneration Code for asset managers. This is a question that should be getting rather more attention even than it already is, despite the picture being far from clear. The ‘threat’ is that ESMA, in producing guidelines on the application of proportionality for the Code under AIFMD, might consider itself to be obliged to bring back ‘deferral’ and non-cash bonuses for alternative investment fund managers and their delegates, including anyone managing the assets of an AIF (any non-UCITS fund). There has been press comment suggesting that ESMA had somehow published something about this ‘in the small print’. That is not the case.</p>
<p>The grounds for concern are that, whereas when CEBS dealt with CRD3 on this at the end of last year, it was covering a wide spectrum of sectors, including banks, the AIFMD remuneration requirements relate only to fund managers and their delegates. Consequently, with CRD, it was possible to apply the key measures only to the high risk sectors; with AIFMD, there is much less scope for differentiation and consequent selective application of those same key measures, all of which appear in the AIFM Directive itself (i.e. in Level 1).</p>
<p>However, the optimists take the view that ESMA would be unlikely to overturn what was done by CEBS (now EBA) only a few months ago, especially since the directive explicitly requires ESMA to work with EBA on this point. ESMA will recognise the damage that it would do to the new structure of European supervisory authorities if it brought about such an early u-turn. Consistency and acceptability will be high in their priorities.</p>
<p>The reason that the position on this remains unclear is that, while ESMA is working on Level 2 of AIFMD, it will not start on the guidelines. That means that we will not see any pronouncement from them on this until November at the very earliest, and more likely in January next year. However, that does not mean that it is too early to talk to them about it. With the Level 2 Public Hearing coming up on 2<sup>nd</sup> September, there should be opportunities to raise the point with them. If you would like to discuss this, give me a call.</p>
<p>Oliver Lodge</p>
<p>020 7389 7028</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphafinanceadvisors.net/blog/esma-%e2%80%98threat%e2%80%99-to-remuneration-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
