<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Finance Advisors</title>
	<atom:link href="http://www.alphafinanceadvisors.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alphafinanceadvisors.net/blog</link>
	<description>Independent portfolio analysis to better understand, manage and articulate risk</description>
	<lastBuildDate>Mon, 11 Feb 2013 11:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>K1 fund and related funds&#8230; the importance of due diligence</title>
		<link>https://www.alphafinanceadvisors.net/blog/k1-fund-and-related-funds-the-importance-of-due-diligence/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/k1-fund-and-related-funds-the-importance-of-due-diligence/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=368</guid>
		<description><![CDATA[we have found the article linked below on yet another ponzi scheme, this time from Germany. The point being: due diligence matters! as always we will be happy to help of course. http://www.being-diligent.com/case-n-10-k1/]]></description>
			<content:encoded><![CDATA[<p>we have found the article linked below on yet another ponzi scheme, this time from Germany. The point being: due diligence matters! as always we will be happy to help of course.</p>
<p>http://www.being-diligent.com/case-n-10-k1/</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/k1-fund-and-related-funds-the-importance-of-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weavering&#8230; Liquidator sues the Administrator</title>
		<link>https://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Risk Reporting]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=363</guid>
		<description><![CDATA[As reported today in the Irish Independent, the liquidator has decided to go after the administrator. This is just reiterating the importance of  proper monitoring from all parties involved with asset managers. There should be processes and systems in place to monitor &#8230; <a href="https://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported today in the Irish Independent, the liquidator has decided to go after the administrator. This is just reiterating the importance of  proper monitoring from all parties involved with asset managers. There should be processes and systems in place to monitor limits. guidelines and major types of risks.. like counterparty in this case, which would have highlighted the situation.</p>
<p><a href="http://http://www.independent.ie/business/irish/hedgefund-liquidator-suing-bny-mellon-firm-3343422.html" target="_blank">#mce_temp_url#</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/weavering-liquidator-sues-the-administrator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apollo Liquidity August Update</title>
		<link>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-august-update/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-august-update/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 11:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Fund Portfolio Construction]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=358</guid>
		<description><![CDATA[our model portfolio continues to behave with no changes over the period. Feel free to contact us for more details Apollo Liquidity factsheet Aug 2012]]></description>
			<content:encoded><![CDATA[<p>our model portfolio continues to behave with no changes over the period. Feel free to contact us for more details <a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/11/Apollo-Liquidity-factsheet-Aug-2012.pdf">Apollo Liquidity factsheet Aug 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-august-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weavering judgment: an alarm bell for NEDs</title>
		<link>https://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIFMD]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[UCITS]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=352</guid>
		<description><![CDATA[Last year judgement in the Cayman courts should still be resounding loud and clear in the mind of NEDs of hedge funds of course, but also of any Asset Management company. the AIFMD will likely hammer that point in further. These conclusions &#8230; <a href="https://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year judgement in the Cayman courts should still be resounding loud and clear in the mind of NEDs of hedge funds of course, but also of any Asset Management company. the AIFMD will likely hammer that point in further. These conclusions are at the heart of our creed and insist on risk governance and infrastructure. We have summarized some important points in the attached document and we hold a full copy available to those of you who might want to read it &#8220;in the text&#8221;.</p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/08/Weavering-judgment_-a-warning-for-NEDs.pdf">Weavering  judgment_ a warning for NEDs</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/weavering-judgment-an-alarm-bell-for-neds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Leverage Calculation for Collective Investment Schemes</title>
		<link>https://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 15:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Markets and Regulations]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[UCITS]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=349</guid>
		<description><![CDATA[the CSSF August newsletter clarifies what is expected from Collective Investment Schemes registered in Luxembourg for the calculation of leverage. it is now compulsory for all such funds to use the notional based approach for all derivatives. It is of &#8230; <a href="https://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the CSSF August newsletter clarifies what is expected from Collective Investment Schemes registered in Luxembourg for the calculation of leverage.</p>
<p>it is now compulsory for all such funds to use the notional based approach for all derivatives. It is of immediate effect for new funds and has to be  in place &#8211; and prospectus amended - by year end for all existing funds.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/changes-to-leverage-calculation-for-collective-investment-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Liquidity May update</title>
		<link>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-may-update/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-may-update/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 13:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Fund Portfolio Construction]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=341</guid>
		<description><![CDATA[For May we have produced the usual monthly factsheet presenting the profile of the simulated portfolio as usual, but we are adding the analysis of Apollo liquidity &#8220;live&#8221;, the paper version of the portfolio we monitor, including the historical impact &#8230; <a href="https://www.alphafinanceadvisors.net/blog/apollo-liquidity-may-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For May we have produced the usual monthly factsheet presenting the profile of the simulated portfolio as usual, but we are adding the analysis of Apollo liquidity &#8220;live&#8221;, the paper version of the portfolio we monitor, including the historical impact of the adjustments we make to the portfolio on a regular basis. <a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/07/Apollo_Live.pdf">Apollo_Live</a> <a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/07/Apollo-Factsheet-May1.pdf">Apollo Factsheet May</a></p>
<p>we are getting closer to launching our fund analysis library and the format will be the same as the Apollo live. Suggestions are very welcome as to how you would like to see it improved.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-may-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Hedge Funds manager from the Geneva Family Office conference</title>
		<link>https://www.alphafinanceadvisors.net/blog/tips-for-hedge-funds-manager-from-the-geneva-family-office-conference/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/tips-for-hedge-funds-manager-from-the-geneva-family-office-conference/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 09:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Risk Reporting]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=336</guid>
		<description><![CDATA[I attended this past week the Geneva Family Office Conference where I spoke on &#8220;why should hedge funds be part of a Family Office asset allocation&#8221;. Interestingly some Family Offices volunteered a few tips on what they were expecting/looking for &#8230; <a href="https://www.alphafinanceadvisors.net/blog/tips-for-hedge-funds-manager-from-the-geneva-family-office-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended this past week the Geneva Family Office Conference where I spoke on &#8220;why should hedge funds be part of a Family Office asset allocation&#8221;.</p>
<p>Interestingly some Family Offices volunteered a few tips on what they were expecting/looking for in hedge funds. The two factors that they put out first were TRUST and TRANSPARENCY, they biggest fear being STYLE DRIFT. This obviously can have a few very different meanings so they elaborated further in a few practical points:</p>
<p>- Produce a written DDQ</p>
<p>- Communicate via clear reports</p>
<p>- Produce and distribute a Risk Dashboard</p>
<p>- Make your decision/investment process clear and explain how it lead to the current state of the portoflio</p>
<p>- Demonstrate alignment of interest</p>
<p>- Be/participate in databases</p>
<p>- Be open to/facilitate peer analysis</p>
<p>These are not going to be everybody&#8217;s cup of tea but feed back is a gift, especially when it comes from potential investors.</p>
<p>Alpha Finance Advisors will be very happy to help you put all this in place. Feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/tips-for-hedge-funds-manager-from-the-geneva-family-office-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis of the relationship between Sovereign CDS and Sovereign Bonds spreads</title>
		<link>https://www.alphafinanceadvisors.net/blog/analysis-of-the-relationship-between-sovereign-cds-and-sovereign-bonds-spreads/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/analysis-of-the-relationship-between-sovereign-cds-and-sovereign-bonds-spreads/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=329</guid>
		<description><![CDATA[As CDS and more specifically Sovereign CDS have come under political scrutiny, we thought it would be useful to have a more impartial view on the relationship between Sovereign CDS and the Sovereign spreads. Academic research centre EDHEC-risk devoted efforts &#8230; <a href="https://www.alphafinanceadvisors.net/blog/analysis-of-the-relationship-between-sovereign-cds-and-sovereign-bonds-spreads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As CDS and more specifically Sovereign CDS have come under political scrutiny, we thought it would be useful to have a more impartial view on the relationship between Sovereign CDS and the Sovereign spreads. Academic research centre EDHEC-risk devoted efforts to analyse the possible impact of one on to the other and came up with results that are worth looking at.</p>
<p>We went to a presentation of those results by Dominic O&#8217;Kane, who conducted this analysis and thought it would be interesting and hopefully useful to share them with you.</p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/06/EDHEC_CDS_V5.pdf">EDHEC_CDS_V5</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/analysis-of-the-relationship-between-sovereign-cds-and-sovereign-bonds-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo liquidity Apr 2012</title>
		<link>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-apr-2012/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-apr-2012/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Fund Portfolio Construction]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=319</guid>
		<description><![CDATA[dear Readers, please find the April updates under the new format we announced in March. feel free to contact us if you would like to discuss our investment methodology. the main aspects to remember are the investment constraints: - low &#8230; <a href="https://www.alphafinanceadvisors.net/blog/apollo-liquidity-apr-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>dear Readers,</p>
<p>please find the April updates under the new format we announced in March. feel free to contact us if you would like to discuss our investment methodology.</p>
<p>the main aspects to remember are the investment constraints:</p>
<p>- low risk (as measured by drawdown and downside volatility)</p>
<p>- low correlation to traditional asset classes</p>
<p>- weekly liquidity</p>
<p>- low operational/fraud risk; style drift monitoring (hence the focus on managed accounts platforms)</p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/05/Apollo_Factsheet_April_2012.pdf">Apollo_Factsheet_April_2012</a></p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/05/Apollo-Live1.pdf">Apollo Live</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-apr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo liquidity Mar 2012</title>
		<link>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-mar-2012/</link>
		<comments>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-mar-2012/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Hedge Fund Portfolio Construction]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.alphafinanceadvisors.net/blog/?p=312</guid>
		<description><![CDATA[This month we have made some changes in the portfolio motivated by: - the introduction of new managers on the  managed accounts platforms that constitute our universe - the withdrawal of some managers. this has led us to change the &#8230; <a href="https://www.alphafinanceadvisors.net/blog/apollo-liquidity-mar-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month we have made some changes in the portfolio motivated by:</p>
<p>- the introduction of new managers on the  managed accounts platforms that constitute our universe</p>
<p>- the withdrawal of some managers.</p>
<p>this has led us to change the composition of the Relative Value and Global Macro investment pillars.</p>
<p>To facilitate your monitoring  of this portfolio we have decided to publish two different documents:</p>
<p>- the &#8220;Factsheet&#8221; which represents the backfilled risk and return profile of the current portfolio as it is currently invested (the usual document)</p>
<p>- the &#8220;Apollo Live&#8221; document which analyses the risk and return profile of  Apollo liquidity as a live portfolio, giving the historical risk and return profile of the portfolio through time.</p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/05/Apollo_Factsheet_March_2012.pdf">Apollo_Factsheet_</a><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/05/Apollo_Factsheet_March_2012.pdf">March_2012</a></p>
<p><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/05/Apollo_Factsheet_March_2012.pdf"></a><a href="http://www.alphafinanceadvisors.net/blog/wp-content/uploads/2012/05/Apollo-Live.pdf">Apollo Live</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.alphafinanceadvisors.net/blog/apollo-liquidity-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
